Your guide to triathlon in Ireland.  
Results







Liam Ball Triathlon, Celtic Challenge. 27th May 2000 & Liam Ball Triathlon, Recreational Group. 27th May 2000.

Adjusted Time
Place Name Club/Town Hrs Mins Secs Catg Celtic
1 Gary Scully Limerick T.C.Ireland 1 37 4 M18-29 MS
2 Chris Goulden Wales 1 37 56 MV
3 Charles Milne Scotland 1 40 0 MJ
4 Adrian Devine Triangle T.C. 1 40 27 M18-29
5 Michael McCarron Triangle T.C. 1 40 51 M30-39
6 John McLaughlin Olympian T.C. 1 41 15 M18-29
7 Sandy Canavan Scotland 1 41 35 MS
8 Mark Tosh Triangle T.C. 1 41 40 M18-29
9 Kevin Hamilton Wales 1 42 15 MS
10 Liam Coulter Olympian T.C. 1 43 44 M30-39
11 Gordon McPherson Scotland 1 44 33 MV
12 Matt Cussen Limerick T.C. 1 44 57 M30-39
13 Colin Lougery Limavady 1 45 58 M30-39
14 Eoin O'riordan Cork T.C 1 46 31 M18-29
15 Dave Madigan Belpark T.C.Ireland 1 46 42 M40-49 MV
16 Desi McHenry Olympian T.C. 1 46 52 M50+
17 Caroline Kearney Harp T.C.Ireland 1 47 5 F18-29 FJ
18 Michael P McGlynn N.W.T.C. 1 47 18 M18-29
19 Kevin Morgan Olympian T.C. 1 47 25 M40-49
20 Philip O'Connor Limerick T.C. 1 47 35 M18-29
21 Ian John Wales 1 47 43 MJ
22 Alan Kelly Limerick T.C.Ireland 1 48 9 M15-17 MJ
23 Eamon Hill Olympian T.C. 1 49 21 M30-39
24 Gary O'Donnell N.W.T.C. 1 49 47 M18-29
25 Paul McGilloway N.W.T.C. 1 50 28 M30-39
26 Pat Burke Limerick T.C. 1 51 5 M30-39
27 Trevor Jones Team Extreme 1 51 6 M40-49
28 Nigel Laffin Hi-Elbow T.C. 1 51 20 M30-39
29 Gerald Carr N.W.T.C. 1 51 40 M18-29
30 Niall Morris Hole in the Wall T.C. 1 51 53 M15-17
31 Chris Caves Belfast 1 52 43 M30-39
32 Sean Doherty Strabane 1 52 47 M18-29
33 Thomas Elliott Cambridge 1 52 51 M18-29
34 Paul McCafferty Olympian T.C. 1 53 3 M30-39
35 Helen Tucker Wales 1 53 13 FJ
36 Brian Jenkins Limerick T.C. 1 53 13 M18-29
37 Paul Scully Portstewart 1 53 16 M18-29
38 Gary Higgins Sligo 1 53 18 M18-29
39 Joe Donnelly N.W.T.C. 1 53 24 M30-39
40 Mark Reid Peninsula T. C. 1 53 26 M18-29
41 Corina Cramer Scotland 1 53 30 FS
42 Eamon Brady South Tyrone T.C. 1 53 52 M18-29
43 Margaret Burns Belpark T.C.Ireland 1 53 54 F40-49 FV
44 Eddy Lane Bellpark T.C. 1 54 7 M40-49
45 Andrew McLaughlin Limerick T.C. 1 54 26 M18-29
46 Colin Green N.W.T.C. 1 54 39 M30-39
47 Paul Graham Hi-Elbow Antrim 1 54 44 M30-39
48 Maggie Creber Scotland 1 55 21 FV
49 Trudy Brown Olympian T.C.Ireland 1 56 2 F30-39 FS
50 William Fleck Triangle T.C. 1 56 29 M18-29
51 Nicola Taylor Wales 1 56 38 FS
52 Ian O'Keefe Bellpark T.C. 1 57 12 M40-49
53 Stephen McMeel South Tyrone T.C. 1 58 8 M18-29
54 Frank Dunlop N.W.T.C. 1 58 13 M40-49
55 Lucy Brennan Sligo T.C 1 58 15 F40-49
56 Waren Roberts Derry 1 58 43 M18-29
57 Tommy Linton Hi-Elbow T.C. 1 58 57 M40-49
58 John Guy Team Extreme 1 59 36 M30-39
59 Tom O'Toole Castlebar 1 59 54 M40-49
60 Ernie Graham Triangle T.C. 2 0 1 M40-49
61 Declan Carty Sligo 2 1 21 M18-29
62 Clive Majury Peninsula T. C. 2 1 39 M40-49
63 Gary Swenarton Peninsula T.C 2 1 48 M40-49
64 Jason McMorrow Sligo 2 2 24 M18-29
65 Paul Fletcher Triangle T.C. 2 2 35 M30-39
66 Lean McLaughlin N.W.T.C. 2 2 54 F18-29
67 Alex Berry Scotland 2 3 2 FJ
68 Tony Fitzpatrick Co Down 2 3 4 M30-39
69 Fergal Dorrian N.W.T.C./Derry 2 3 31 M30-39
70 Dermot Kearney N.W.T.C. 2 4 43 M18-29
71 Aileen Morrison Derry 2 5 23 F15-17
72 Terry Donnelly N.W.T.C./Derry 2 5 47 M40-49
73 Berni Gribbin Triangle T.C. 2 6 0 F30-39
74 Artie O`Kane Magheraelt 2 6 4 M30-39
75 Niall Meenan Derry 2 6 42 M18-29
76 James Harkin N.W.T.C./Derry 2 6 48 M30-39
77 Terry McAllister Hi Elbow 2 7 36 M40-49
78 Delia McCartan Olympian/Belfast 2 8 6 F18-29
79 Gerry McDermott N.W.T.C./Derry 2 8 42 M30-39
80 Seamus Martin Derry 2 8 43 M30-39
81 Albert Law Omagh T.C. 2 8 52 M40-49
82 Sally Ann Johnston Hi-Elbow Antrim 2 9 39 F30-39
83 Sean McCafferty Belfast 2 9 46 M18-29
84 Roisin Lynch Derry 2 10 58 F50+
85 David Stewart N.W.T.C. 2 11 2 M30-39
86 Sean Hughes Newry T.C. 2 11 18 M40-49
87 Emma McMenamin N.W.T.C./Derry 2 12 7 F15-17
88 John McKinley N.W.T.C./Derry 2 13 31 M18-29
89 Dermot Frazer N.W.T.C./Derry 2 14 4 M15-17
90 Barry Elwood Dublin 2 14 6 M40-49
91 Miriam McFadden N.W.T.C./Derry 2 15 59 F30-39
92 Martin Campbell Derry 2 16 51 M30-39
93 Brian McLaughlin Derry 2 19 30 M18-29
94 Carlyne Doherty N.W.T.C./Derry 2 20 5 F18-29
95 Paul McLaughlin Hi-Elbow Antrim 2 24 19 M30-39
96 Fiona Tracey N.W.T.C./Derry 2 26 20 F18-29
97 Pat McNabb Derry 2 26 23 M50+
98 Paul Hyndman Derry 2 29 38 M30-39
99 Paul Hegarty Derry 2 36 47 M18-29

 

Liam Ball Triathlon Recreational Group

Adjusted Time
Place Name Club/Town     Hrs Mins Secs Catg
1 Niall Melvin Sligo     1 55 59 M30-39
2 Glen Calvert Peninsula     1 56 36 M30-39
3 Noel Tonge Lunar/Dublin     1 57 5 M40-49
4 Joe-Anne Calvert Peninsula     2 5 12 F30-39
5 Eamon Harkin N.W.T.C./Derry     2 6 16 M18-29
6 John Duddy Derry     2 6 30 M18-29
7 Arthur Crowe Peninsula     2 7 2 M40-49
8 Dawn McDaid Derry     2 7 3 F18-29
9 Clare Doran Belfast     2 7 15 F30-39
10 Joe Doran N.W.T.C./Derry     2 7 46 M18-29
11 Martin Trotter Derry     2 8 47 M30-39
12 Derek Hegarty Derry     2 10 27 M18-29
13 John Donaghy Derry     2 11 58 M30-39
14 Peter McLaughlin Derry     2 13 37 M40-49
15 John Higgins Belfast     2 13 45 M30-39
16 Gerard McDaid Derry     2 14 35 M15-17
17 Sean Fee Enniskillen     2 16 53 M30-39
18 Niamh O`Carolan Belfast     2 17 6 F30-39
19 Martin Donaghy Derry     2 17 48 M40-49
20 Damien McCarroll Coleraine     2 18 12 M30-39
21 Jacqueline Derby Triangle     2 18 27 F18-29
22 Jim Jackson Derry     2 19 58 M50+
23 Rosemary Duffy Derry     2 20 49 F40-49
24 Sheena Collins Kildare     2 21 23 F30-39
25 Brian Grimes Belfast     2 21 44 M30-39
26 Ciaran McKenny Claudy     2 24 38 M30-39
27 Robert Harkin Derry     2 27 33 M30-39
28 Paul Cosgrove Derry     2 27 55 M50+
29 Maurice Magee L`Derry     2 27 58 M40-49
30 Malachy Monaghan Belfast     2 30 22 M18-29
31 Rosemary Gallagher Derry     2 30 39 F30-39
32 Aishling Cawley Sligo     2 31 33 F18-29
33 Patricia Logue Derry     2 34 21 F18-29
34 Marie Fee Belfast     2 34 37 F18-29
35 Eamon Sheehan Derry     2 43 55 M40-49
36 Mel McWeeney Longford     2 44 14 M30-39
37 Andrew Hall Lisburn     2 46 43 M30-39
38 Danny Sheerin Derry     2 52 26 M50+
 
 
© Irish Triathlon, 2000. This is not the official website. Site created by DoubleDTech®
This site is best viewed using IE 4.0 or 5.0